Pl. | Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sp. | S | U | N | MP | BP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SpV Ebersbach/SA 1 | X | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||
2 | FVS ASP Hoyerswerda 2 | X | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||
3 | SV Grimma 1 | X | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||
4 | TSG Taucha 1 | X | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||
5 | USG Chemnitz 2 | X | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||
6 | SV G.-W. Niederwiesa 1 | X | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||
7 | SK Heidenau 1 | X | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||
8 | SC Großröhrsdorf 1 | X | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||
9 | SF Bischofswerda 1 | X | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||
10 | SV Dresden-Leuben 1 | X | 0 | 0 | 0 | 0 | 0 | 0,0 |
Quelle: ➚ SCHACH.liga.nu - Landesklasse A
Spielplan
Rd. | Datum | Heim | Gast | Ergebnis |
---|---|---|---|---|
1 | So. 28.09.2025 09:00 | FVS ASP Hoyerswerda 2 | SF Bischofswerda 1 | |
2 | So. 26.10.2025 09:00 | SF Bischofswerda 1 | SV Grimma 1 | |
3 | So. 16.11.2025 09:00 | TSG Taucha 1 | SF Bischofswerda 1 | |
4 | So. 07.12.2025 09:00 | SF Bischofswerda 1 | USG Chemnitz 2 | |
5 | So. 18.01.2026 09:00 | SV G.-W. Niederwiesa 1 | SF Bischofswerda 1 | |
6 | So. 01.02.2026 09:00 | SF Bischofswerda 1 | SK Heidenau 1 | |
7 | So. 01.03.2026 09:00 | SC Großröhrsdorf 1 | SF Bischofswerda 1 | |
8 | So. 22.03.2026 09:00 | SV Dresden-Leuben 1 | SF Bischofswerda 1 | |
9 | So. 26.04.2026 09:00 | SF Bischofswerda 1 | SpV Ebersbach/SA 1 |
♙ Schachfr. Bischofswerda 1
Spiellokal
Bischofstraße 18, 01877 Bischofswerda
Mannschaftsleiter
Schiwarth, Nino
Entfernung
0 km / 0 min
Bischofstraße 18, 01877 Bischofswerda
Mannschaftsleiter
Schiwarth, Nino
Entfernung
0 km / 0 min
♙ FVS ASP Hoyerswerda 2
Spiellokal
Straße am Lessinghaus 5, 02977 Hoyerswerda
Entfernung
48 km / 50 min
Webseite
https://www.schach-hoyerswerda.de/
Straße am Lessinghaus 5, 02977 Hoyerswerda
Entfernung
48 km / 50 min
Webseite
https://www.schach-hoyerswerda.de/
♙ SV Grimma 1
Spiellokal
Schulclub OS Grimma, Wallgraben 23, 04668 Grimma
Entfernung
125 km / 1h 25 min
Webseite
https://schach.sv-grimma.de/
Schulclub OS Grimma, Wallgraben 23, 04668 Grimma
Entfernung
125 km / 1h 25 min
Webseite
https://schach.sv-grimma.de/
♙ TSG Taucha 1
Spiellokal
Jubisch - Sporthalle, Jubisch Strasse, 04425 Taucha
Entfernung
150 km / 1h 30 min
Webseite
https://www.tsg-taucha.de/
Jubisch - Sporthalle, Jubisch Strasse, 04425 Taucha
Entfernung
150 km / 1h 30 min
Webseite
https://www.tsg-taucha.de/
♙ USG Chemnitz 2
Spiellokal
Mensa der TU, Str. der Nationen 62, 09111 Chemnitz
Entfernung
115 km / 1h 20 min
Webseite
https://usg-chemnitz.org/de/schach.html
Mensa der TU, Str. der Nationen 62, 09111 Chemnitz
Entfernung
115 km / 1h 20 min
Webseite
https://usg-chemnitz.org/de/schach.html
♙ SV G.-W. Niederwiesa 1
Spiellokal
Grundschule Niederwiesa, Mühlenstraße 21, 09577 Niederwiesa
Entfernung
110 km / 1h 15 min
Grundschule Niederwiesa, Mühlenstraße 21, 09577 Niederwiesa
Entfernung
110 km / 1h 15 min
♙ SK Heidenau 1
Spiellokal
Schachpalast Heidenau, Am Sportforum 2, 01809 Heidenau
Entfernung
40 km / 45 min
Webseite
https://www.schachklub-heidenau.de/
Schachpalast Heidenau, Am Sportforum 2, 01809 Heidenau
Entfernung
40 km / 45 min
Webseite
https://www.schachklub-heidenau.de/
♙ SC 1911 Großröhrsdorf 1
Spiellokal
Kulturfabrik Großröhrsdorf, Schulstrasse 2, 01900 Großröhrsdorf
Entfernung
15 km / 20 min
Webseite
https://www.sc1911.de/schach
Kulturfabrik Großröhrsdorf, Schulstrasse 2, 01900 Großröhrsdorf
Entfernung
15 km / 20 min
Webseite
https://www.sc1911.de/schach
♙ SV Dresden-Leuben 1
Spiellokal
Sportplatz, Dohnaer Str. 154, 01239 Dresden - mit BUS 66 oder 87 bis Haltestelle Tornaer Str. rechter Eingang 2. Obergeschoß
Entfernung
50 km / 50 min
Webseite
https://sv-dresden-leuben.de/
Sportplatz, Dohnaer Str. 154, 01239 Dresden - mit BUS 66 oder 87 bis Haltestelle Tornaer Str. rechter Eingang 2. Obergeschoß
Entfernung
50 km / 50 min
Webseite
https://sv-dresden-leuben.de/
♙ Spielver. Ebersbach/SA. 1
Spiellokal
Vereinsheim am Sportplatz, Ludwig-Jahn-Straße 20, 02730 Ebersbach-Neugersdorf
Entfernung
50 km / 50 min
Vereinsheim am Sportplatz, Ludwig-Jahn-Straße 20, 02730 Ebersbach-Neugersdorf
Entfernung
50 km / 50 min
♙ Schachfr. Bischofswerda 1 (DWZ Ø Top8: 1800)
Br | Name | DWZ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sp. | S | U | N | Pk. | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett 1 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
2 | Brett 2 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
3 | Brett 3 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
4 | Brett 4 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
5 | Brett 5 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
6 | Brett 6 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
7 | Brett 7 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
8 | Brett 8 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
∑ | 0 | 0 | 0 | 0 | 0,0 | 0/1 |
♙ FVS ASP Hoyerswerda 2 (DWZ Ø Top8: 1800)
Br | Name | DWZ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sp. | S | U | N | Pk. | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett 1 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
2 | Brett 2 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
3 | Brett 3 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
4 | Brett 4 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
5 | Brett 5 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
6 | Brett 6 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
7 | Brett 7 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
8 | Brett 8 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
∑ | 0 | 0 | 0 | 0 | 0,0 | 0/1 |
♙ SV Grimma 1 (DWZ Ø Top8: 1800)
Br | Name | DWZ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sp. | S | U | N | Pk. | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett 1 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
2 | Brett 2 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
3 | Brett 3 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
4 | Brett 4 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
5 | Brett 5 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
6 | Brett 6 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
7 | Brett 7 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
8 | Brett 8 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
∑ | 0 | 0 | 0 | 0 | 0,0 | 0/1 |
♙ TSG Taucha 1 (DWZ Ø Top8: 1800)
Br | Name | DWZ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sp. | S | U | N | Pk. | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett 1 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
2 | Brett 2 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
3 | Brett 3 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
4 | Brett 4 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
5 | Brett 5 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
6 | Brett 6 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
7 | Brett 7 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
8 | Brett 8 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
∑ | 0 | 0 | 0 | 0 | 0,0 | 0/1 |
♙ USG Chemnitz 2 (DWZ Ø Top8: 1800)
Br | Name | DWZ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sp. | S | U | N | Pk. | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett 1 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
2 | Brett 2 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
3 | Brett 3 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
4 | Brett 4 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
5 | Brett 5 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
6 | Brett 6 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
7 | Brett 7 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
8 | Brett 8 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
∑ | 0 | 0 | 0 | 0 | 0,0 | 0/1 |
♙ SV G.-W. Niederwiesa 1 (DWZ Ø Top8: 1800)
Br | Name | DWZ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sp. | S | U | N | Pk. | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett 1 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
2 | Brett 2 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
3 | Brett 3 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
4 | Brett 4 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
5 | Brett 5 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
6 | Brett 6 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
7 | Brett 7 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
8 | Brett 8 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
∑ | 0 | 0 | 0 | 0 | 0,0 | 0/1 |
♙ SK Heidenau 1 (DWZ Ø Top8: 1800)
Br | Name | DWZ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sp. | S | U | N | Pk. | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett 1 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
2 | Brett 2 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
3 | Brett 3 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
4 | Brett 4 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
5 | Brett 5 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
6 | Brett 6 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
7 | Brett 7 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
8 | Brett 8 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
∑ | 0 | 0 | 0 | 0 | 0,0 | 0/1 |
♙ SC 1911 Großröhrsdorf 1 (DWZ Ø Top8: 1800)
Br | Name | DWZ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sp. | S | U | N | Pk. | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett 1 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
2 | Brett 2 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
3 | Brett 3 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
4 | Brett 4 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
5 | Brett 5 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
6 | Brett 6 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
7 | Brett 7 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
8 | Brett 8 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
∑ | 0 | 0 | 0 | 0 | 0,0 | 0/1 |
♙ SV Dresden-Leuben 1 (DWZ Ø Top8: 1800)
Br | Name | DWZ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sp. | S | U | N | Pk. | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett 1 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
2 | Brett 2 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
3 | Brett 3 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
4 | Brett 4 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
5 | Brett 5 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
6 | Brett 6 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
7 | Brett 7 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
8 | Brett 8 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
∑ | 0 | 0 | 0 | 0 | 0,0 | 0/1 |
♙ Spielver. Ebersbach/SA. 1 (DWZ Ø Top8: 1800)
Br | Name | DWZ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sp. | S | U | N | Pk. | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett 1 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
2 | Brett 2 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
3 | Brett 3 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
4 | Brett 4 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
5 | Brett 5 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
6 | Brett 6 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
7 | Brett 7 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
8 | Brett 8 | 1800 | 0 | 0 | 0 | 0 | 0,0 | 0/1 | |||||||||
∑ | 0 | 0 | 0 | 0 | 0,0 | 0/1 |