Pl. Mannschaft 1 2 3 4 5 6 7 8 9 10   Sp. S U N MP BP
1SC Niesky 1 X  000000,0
2BSG Sebnitz 2 X  000000,0
3SF Bischofswerda 2 X  000000,0
4SV Görlitz 4 X  000000,0
5SG Großdrebnitz 1 X  000000,0
6BSV Chemie Radebeul 3 X  000000,0
7SV TuR Dresden 2 X  000000,0
8SC Großröhrsdorf 2 X  000000,0
9TTC Pulsnitz 1 X  000000,0
10FVS ASP Hoyerswerda 3 X  000000,0

Quelle: ➚ SCHACH.liga.nu - 2. Bezirksklasse B

 

Spielplan

Rd. Datum Heim Gast Ergebnis
1 So. 28.09.2025 09:00 SF Bischofswerda 2 SC Großröhrsdorf 2
2 So. 26.10.2025 09:00 TTC Pulsnitz 1 SF Bischofswerda 2
3 So. 16.11.2025 09:00 SF Bischofswerda 2 SC Niesky 1
4 So. 07.12.2025 09:00 BSG Sebnitz 2 SF Bischofswerda 2
5 So. 18.01.2026 09:00 SF Bischofswerda 2 FVS ASP Hoyerswerda 3
6 So. 01.02.2026 09:00 SF Bischofswerda 2 SV Görlitz 4
7 So. 01.03.2026 09:00 SG Großdrebnitz 1 SF Bischofswerda 2
8 So. 22.03.2026 09:00 SF Bischofswerda 2 BSV Chemie Radebeul 3
9 So. 26.04.2026 09:00 SV TuR Dresden 2 SF Bischofswerda 2

 

 

 

 

 

 

 

♙ Schachfr. Bischofswerda 2

Spiellokal
Bischofstraße 18, 01877 Bischofswerda
 
Mannschaftsleiter
Hänsel, Matthias
 
Entfernung
0 km / 0 min

♙ SC 1911 Großröhrsdorf 2

Spiellokal
Kulturfabrik Großröhrsdorf, Schulstrasse 2, 01900 Großröhrsdorf
 
Entfernung
15 km / 20 min
 
Webseite
https://www.sc1911.de/schach

♙ TTC Pulsnitz 69 1

Spiellokal
Ernst-Rietschel Grundschule Pulsnitz, Dr. Michael Straße 2, 01896 Pulsnitz - Eingang nur über Schulhof! (Schillerstraße)
 
Mannschaftsleiter
Reiche, Gunter
 
Entfernung
20 km / 20 min
 
Webseite
https://schach.in/ttc-pulsnitz-69/

♙ SC Niesky 1

Spiellokal
Jahnhalle, Ödernitzer Straße 7 C, 02906 Niesky
 
Entfernung
65 km / 45 min

♙ BSG Sebnitz 2

Spiellokal
Mehrgenerationenhaus, Schandauer Straße 10, 01855 Sebnitz
 
Entfernung
25 km / 25 min
 
Webseite
https://schach.in/bsg-sebnitz/

♙ FVS ASP Hoyerswerda 3

Spiellokal
Straße am Lessinghaus 5, 02977 Hoyerswerda
 
Entfernung
45 km / 45 min
 
Webseite
https://www.schach-hoyerswerda.de/

♙ SV Görlitz 4

Spiellokal
Heilige-Grab-Straße 74, 02828 Görlitz
 
Mannschaftsleiter
Costa, Filippo
 
Entfernung
70 km / 50 min
 
Webseite
https://www.schachverein-goerlitz.de/alpha/schach.html

♙ SG Großdrebnitz 1

Spiellokal
Sportlerheim Großdrebnitz, Neudrebnitzer Str. 2, OT Großdrebnitz, 01877 Bischofswerda
 
Entfernung
6 km / 10 min

♙ BSV Chemie Radebeul 3

Spiellokal
Meißner Straße 48a, 01445 Radebeul - in der Straßenbahn-Gleisschleife
 
Entfernung
50 km / 35 min
 
Webseite
http://www.chemie-radebeul.org/

♙ SV TuR Dresden 2

Spiellokal
Rudi-Pinkert-Stadion, Wurzener Str. 20, 01127 Dresden - am Sachsenbad
 
Entfernung
45 km / 35 min
 
Webseite
https://www.sv-tur.de/schach

 

 

 

♙ Schachfr. Bischofswerda 2 (DWZ Ø Top8: 1500)

Br Name DWZ R1R2R3R4R5R6R7R8R9 Sp. S U N Pk. %
1 Brett 1 1500 0 0 0 0 0,0 0/1
2 Brett 2 1500 0 0 0 0 0,0 0/1
3 Brett 3 1500 0 0 0 0 0,0 0/1
4 Brett 4 1500 0 0 0 0 0,0 0/1
5 Brett 5 1500 0 0 0 0 0,0 0/1
6 Brett 6 1500 0 0 0 0 0,0 0/1
7 Brett 7 1500 0 0 0 0 0,0 0/1
8 Brett 8 1500 0 0 0 0 0,0 0/1
0 0 0 0 0,0 0/1

♙ SC 1911 Großröhrsdorf 2 (DWZ Ø Top8: 1500)

Br Name DWZ R1R2R3R4R5R6R7R8R9 Sp. S U N Pk. %
1 Brett 1 1500 0 0 0 0 0,0 0/1
2 Brett 2 1500 0 0 0 0 0,0 0/1
3 Brett 3 1500 0 0 0 0 0,0 0/1
4 Brett 4 1500 0 0 0 0 0,0 0/1
5 Brett 5 1500 0 0 0 0 0,0 0/1
6 Brett 6 1500 0 0 0 0 0,0 0/1
7 Brett 7 1500 0 0 0 0 0,0 0/1
8 Brett 8 1500 0 0 0 0 0,0 0/1
0 0 0 0 0,0 0/1

♙ TTC Pulsnitz 69 1 (DWZ Ø Top8: 1500)

Br Name DWZ R1R2R3R4R5R6R7R8R9 Sp. S U N Pk. %
1 Brett 1 1500 0 0 0 0 0,0 0/1
2 Brett 2 1500 0 0 0 0 0,0 0/1
3 Brett 3 1500 0 0 0 0 0,0 0/1
4 Brett 4 1500 0 0 0 0 0,0 0/1
5 Brett 5 1500 0 0 0 0 0,0 0/1
6 Brett 6 1500 0 0 0 0 0,0 0/1
7 Brett 7 1500 0 0 0 0 0,0 0/1
8 Brett 8 1500 0 0 0 0 0,0 0/1
0 0 0 0 0,0 0/1

♙ SC Niesky 1 (DWZ Ø Top8: 1500)

Br Name DWZ R1R2R3R4R5R6R7R8R9 Sp. S U N Pk. %
1 Brett 1 1500 0 0 0 0 0,0 0/1
2 Brett 2 1500 0 0 0 0 0,0 0/1
3 Brett 3 1500 0 0 0 0 0,0 0/1
4 Brett 4 1500 0 0 0 0 0,0 0/1
5 Brett 5 1500 0 0 0 0 0,0 0/1
6 Brett 6 1500 0 0 0 0 0,0 0/1
7 Brett 7 1500 0 0 0 0 0,0 0/1
8 Brett 8 1500 0 0 0 0 0,0 0/1
0 0 0 0 0,0 0/1

♙ BSG Sebnitz 2 (DWZ Ø Top8: 1500)

Br Name DWZ R1R2R3R4R5R6R7R8R9 Sp. S U N Pk. %
1 Brett 1 1500 0 0 0 0 0,0 0/1
2 Brett 2 1500 0 0 0 0 0,0 0/1
3 Brett 3 1500 0 0 0 0 0,0 0/1
4 Brett 4 1500 0 0 0 0 0,0 0/1
5 Brett 5 1500 0 0 0 0 0,0 0/1
6 Brett 6 1500 0 0 0 0 0,0 0/1
7 Brett 7 1500 0 0 0 0 0,0 0/1
8 Brett 8 1500 0 0 0 0 0,0 0/1
0 0 0 0 0,0 0/1

♙ FVS ASP Hoyerswerda 3 (DWZ Ø Top8: 1500)

Br Name DWZ R1R2R3R4R5R6R7R8R9 Sp. S U N Pk. %
1 Brett 1 1500 0 0 0 0 0,0 0/1
2 Brett 2 1500 0 0 0 0 0,0 0/1
3 Brett 3 1500 0 0 0 0 0,0 0/1
4 Brett 4 1500 0 0 0 0 0,0 0/1
5 Brett 5 1500 0 0 0 0 0,0 0/1
6 Brett 6 1500 0 0 0 0 0,0 0/1
7 Brett 7 1500 0 0 0 0 0,0 0/1
8 Brett 8 1500 0 0 0 0 0,0 0/1
0 0 0 0 0,0 0/1

♙ SV Görlitz 4 (DWZ Ø Top8: 1500)

Br Name DWZ R1R2R3R4R5R6R7R8R9 Sp. S U N Pk. %
1 Brett 1 1500 0 0 0 0 0,0 0/1
2 Brett 2 1500 0 0 0 0 0,0 0/1
3 Brett 3 1500 0 0 0 0 0,0 0/1
4 Brett 4 1500 0 0 0 0 0,0 0/1
5 Brett 5 1500 0 0 0 0 0,0 0/1
6 Brett 6 1500 0 0 0 0 0,0 0/1
7 Brett 7 1500 0 0 0 0 0,0 0/1
8 Brett 8 1500 0 0 0 0 0,0 0/1
0 0 0 0 0,0 0/1

♙ SG Großdrebnitz 1 (DWZ Ø Top8: 1500)

Br Name DWZ R1R2R3R4R5R6R7R8R9 Sp. S U N Pk. %
1 Brett 1 1500 0 0 0 0 0,0 0/1
2 Brett 2 1500 0 0 0 0 0,0 0/1
3 Brett 3 1500 0 0 0 0 0,0 0/1
4 Brett 4 1500 0 0 0 0 0,0 0/1
5 Brett 5 1500 0 0 0 0 0,0 0/1
6 Brett 6 1500 0 0 0 0 0,0 0/1
7 Brett 7 1500 0 0 0 0 0,0 0/1
8 Brett 8 1500 0 0 0 0 0,0 0/1
0 0 0 0 0,0 0/1

♙ BSV Chemie Radebeul 3 (DWZ Ø Top8: 1500)

Br Name DWZ R1R2R3R4R5R6R7R8R9 Sp. S U N Pk. %
1 Brett 1 1500 0 0 0 0 0,0 0/1
2 Brett 2 1500 0 0 0 0 0,0 0/1
3 Brett 3 1500 0 0 0 0 0,0 0/1
4 Brett 4 1500 0 0 0 0 0,0 0/1
5 Brett 5 1500 0 0 0 0 0,0 0/1
6 Brett 6 1500 0 0 0 0 0,0 0/1
7 Brett 7 1500 0 0 0 0 0,0 0/1
8 Brett 8 1500 0 0 0 0 0,0 0/1
0 0 0 0 0,0 0/1

♙ SV TuR Dresden 2 (DWZ Ø Top8: 1500)

Br Name DWZ R1R2R3R4R5R6R7R8R9 Sp. S U N Pk. %
1 Brett 1 1500 0 0 0 0 0,0 0/1
2 Brett 2 1500 0 0 0 0 0,0 0/1
3 Brett 3 1500 0 0 0 0 0,0 0/1
4 Brett 4 1500 0 0 0 0 0,0 0/1
5 Brett 5 1500 0 0 0 0 0,0 0/1
6 Brett 6 1500 0 0 0 0 0,0 0/1
7 Brett 7 1500 0 0 0 0 0,0 0/1
8 Brett 8 1500 0 0 0 0 0,0 0/1
0 0 0 0 0,0 0/1